Limited is proud to empower users worldwide by offering seamless financial solutions in a wide range of countries and regions. Below is the comprehensive list of regions where you can use the Limited App:
Country / Territory | Apple App Store | Google Play Store | Web App |
Åland Islands | ✅ | ✅ | ✅ |
Algeria | ✅ | ✅ | ✅ |
American Samoa | ✅ | ✅ | ✅ |
Andorra | ❌ | ✅ | ✅ |
Anguilla | ✅ | ✅ | ✅ |
Antigua & Barbuda | ✅ | ✅ | ✅ |
Argentina | ✅ | ✅ | ✅ |
Armenia | ✅ | ✅ | ✅ |
Aruba | ❌ | ✅ | ✅ |
Australia | ✅ | ✅ | ✅ |
Austria | ✅ | ✅ | ✅ |
Azerbaijan | ✅ | ✅ | ✅ |
Bahamas | ✅ | ✅ | ✅ |
Bahrain | ✅ | ✅ | ✅ |
Bangladesh | ❌ | ✅ | ✅ |
Barbados | ✅ | ✅ | ✅ |
Belgium | ✅ | ✅ | ✅ |
Belize | ✅ | ✅ | ✅ |
Benin | ✅ | ✅ | ✅ |
Bermuda | ✅ | ✅ | ✅ |
Bhutan | ✅ | ✅ | ✅ |
Bolivia | ✅ | ✅ | ✅ |
Botswana | ✅ | ✅ | ✅ |
Brazil | ✅ | ✅ | ✅ |
British Virgin Islands | ✅ | ✅ | ✅ |
Brunei | ✅ | ✅ | ✅ |
Bulgaria | ✅ | ✅ | ✅ |
Burkina Faso | ✅ | ✅ | ✅ |
Cambodia | ✅ | ✅ | ✅ |
Cameroon | ✅ | ✅ | ✅ |
Canada | ✅ | ✅ | ✅ |
Cape Verde | ✅ | ✅ | ✅ |
Caribbean Netherlands | ❌ | ❌ | ✅ |
Cayman Islands | ✅ | ✅ | ✅ |
Chad | ✅ | ✅ | ✅ |
Chile | ✅ | ✅ | ✅ |
China | ✅ | ✅ | ✅ |
Christmas Island | ❌ | ✅ | ✅ |
Cocos (Keeling) Islands | ❌ | ✅ | ✅ |
Colombia | ✅ | ✅ | ✅ |
Comoros | ❌ | ✅ | ✅ |
Congo (Brazzaville) | ✅ | ✅ | ✅ |
Cook Islands | ❌ | ✅ | ✅ |
Costa Rica | ✅ | ✅ | ✅ |
Croatia | ✅ | ✅ | ✅ |
Curaçao | ❌ | ✅ | ✅ |
Cyprus | ✅ | ✅ | ✅ |
Czech Republic | ✅ | ✅ | ✅ |
Denmark | ✅ | ✅ | ✅ |
Djibouti | ❌ | ✅ | ✅ |
Dominica | ✅ | ✅ | ✅ |
Dominican Republic | ✅ | ✅ | ✅ |
Ecuador | ✅ | ✅ | ✅ |
Egypt | ✅ | ✅ | ✅ |
El Salvador | ✅ | ✅ | ✅ |
Equatorial Guinea | ❌ | ✅ | ✅ |
Estonia | ✅ | ✅ | ✅ |
Eswatini | ✅ | ✅ | ✅ |
Falkland Islands | ❌ | ✅ | ✅ |
Faroe Islands | ❌ | ✅ | ✅ |
Fiji | ✅ | ✅ | ✅ |
Finland | ✅ | ✅ | ✅ |
France | ✅ | ✅ | ✅ |
French Guiana | ✅ | ✅ | ✅ |
French Polynesia | ❌ | ✅ | ✅ |
Gabon | ✅ | ✅ | ✅ |
Gambia | ✅ | ✅ | ✅ |
Georgia | ✅ | ✅ | ✅ |
Germany | ✅ | ✅ | ✅ |
Ghana | ✅ | ✅ | ✅ |
Gibraltar | ❌ | ✅ | ✅ |
Greece | ✅ | ✅ | ✅ |
Greenland | ❌ | ✅ | ✅ |
Grenada | ✅ | ✅ | ✅ |
Guadeloupe | ✅ | ✅ | ✅ |
Guam | ❌ | ✅ | ✅ |
Guatemala | ✅ | ✅ | ✅ |
Guernsey | ❌ | ✅ | ✅ |
Guyana | ✅ | ✅ | ✅ |
Honduras | ✅ | ✅ | ✅ |
Hong Kong SAR China | ✅ | ✅ | ✅ |
Hungary | ✅ | ✅ | ✅ |
Iceland | ✅ | ✅ | ✅ |
India | ✅ | ✅ | ✅ |
Indonesia | ✅ | ✅ | ✅ |
Ireland | ✅ | ✅ | ✅ |
Isle of Man | ❌ | ✅ | ✅ |
Israel | ✅ | ✅ | ✅ |
Italy | ✅ | ✅ | ✅ |
Jamaica | ✅ | ✅ | ✅ |
Japan | ✅ | ✅ | ✅ |
Jersey | ❌ | ✅ | ✅ |
Jordan | ✅ | ✅ | ✅ |
Kazakhstan | ✅ | ✅ | ✅ |
Kenya | ✅ | ✅ | ✅ |
Kiribati | ❌ | ✅ | ✅ |
Kuwait | ✅ | ✅ | ✅ |
Kyrgyzstan | ✅ | ✅ | ✅ |
Laos | ✅ | ✅ | ✅ |
Latvia | ✅ | ✅ | ✅ |
Lesotho | ❌ | ✅ | ✅ |
Liechtenstein | ❌ | ✅ | ✅ |
Lithuania | ✅ | ✅ | ✅ |
Luxembourg | ✅ | ✅ | ✅ |
Macau SAR China | ✅ | ✅ | ✅ |
Madagascar | ✅ | ✅ | ✅ |
Malawi | ✅ | ✅ | ✅ |
Malaysia | ✅ | ✅ | ✅ |
Maldives | ✅ | ✅ | ✅ |
Malta | ✅ | ✅ | ✅ |
Marshall Islands | ❌ | ✅ | ✅ |
Martinique | ✅ | ✅ | ✅ |
Mauritania | ✅ | ✅ | ✅ |
Mauritius | ✅ | ✅ | ✅ |
Mayotte | ✅ | ✅ | ✅ |
Mexico | ✅ | ✅ | ✅ |
Micronesia | ✅ | ✅ | ✅ |
Moldova | ✅ | ✅ | ✅ |
Monaco | ❌ | ✅ | ✅ |
Mongolia | ✅ | ✅ | ✅ |
Montenegro | ✅ | ✅ | ✅ |
Montserrat | ✅ | ✅ | ✅ |
Morocco | ✅ | ✅ | ✅ |
Mozambique | ✅ | ✅ | ✅ |
Namibia | ✅ | ✅ | ✅ |
Nauru | ✅ | ✅ | ✅ |
Nepal | ✅ | ✅ | ✅ |
Netherlands | ✅ | ✅ | ✅ |
New Caledonia | ❌ | ✅ | ✅ |
New Zealand | ✅ | ✅ | ✅ |
Niger | ✅ | ✅ | ✅ |
Nigeria | ✅ | ✅ | ✅ |
Niue | ❌ | ✅ | ✅ |
Norfolk Island | ❌ | ✅ | ✅ |
Northern Mariana Islands | ✅ | ✅ | ✅ |
Norway | ✅ | ✅ | ✅ |
Oman | ✅ | ✅ | ✅ |
Palau | ✅ | ✅ | ✅ |
Palestine | ❌ | ✅ | ✅ |
Panama | ✅ | ✅ | ✅ |
Papua New Guinea | ✅ | ✅ | ✅ |
Paraguay | ✅ | ✅ | ✅ |
Peru | ✅ | ✅ | ✅ |
Philippines | ✅ | ✅ | ✅ |
Pitcairn Islands | ❌ | ✅ | ✅ |
Poland | ✅ | ✅ | ✅ |
Portugal | ✅ | ✅ | ✅ |
Puerto Rico | ✅ | ✅ | ✅ |
Qatar | ✅ | ✅ | ✅ |
Réunion | ✅ | ✅ | ✅ |
Romania | ✅ | ✅ | ✅ |
Rwanda | ✅ | ✅ | ✅ |
Samoa | ❌ | ✅ | ✅ |
San Marino | ❌ | ✅ | ✅ |
São Tomé & Príncipe | ✅ | ✅ | ✅ |
Saudi Arabia | ✅ | ✅ | ✅ |
Senegal | ✅ | ✅ | ✅ |
Seychelles | ✅ | ✅ | ✅ |
Singapore | ✅ | ✅ | ✅ |
Sint Maarten | ❌ | ❌ | ✅ |
Slovakia | ✅ | ✅ | ✅ |
Slovenia | ✅ | ✅ | ✅ |
Solomon Islands | ✅ | ✅ | ✅ |
South Africa | ✅ | ✅ | ✅ |
South Korea | ✅ | ✅ | ✅ |
Spain | ✅ | ✅ | ✅ |
Sri Lanka | ✅ | ✅ | ✅ |
St. Barthélemy | ❌ | ✅ | ✅ |
St. Helena | ❌ | ✅ | ✅ |
St. Kitts & Nevis | ✅ | ✅ | ✅ |
St. Lucia | ✅ | ✅ | ✅ |
St. Martin | ✅ | ✅ | ✅ |
St. Pierre & Miquelon | ❌ | ✅ | ✅ |
St. Vincent & Grenadines | ✅ | ✅ | ✅ |
Suriname | ✅ | ✅ | ✅ |
Sweden | ✅ | ✅ | ✅ |
Switzerland | ✅ | ✅ | ✅ |
Taiwan | ✅ | ✅ | ✅ |
Tajikistan | ✅ | ✅ | ✅ |
Tanzania | ✅ | ✅ | ✅ |
Thailand | ✅ | ✅ | ✅ |
Timor-Leste | ❌ | ✅ | ✅ |
Togo | ❌ | ✅ | ✅ |
Tonga | ✅ | ✅ | ✅ |
Trinidad & Tobago | ✅ | ✅ | ✅ |
Tunisia | ✅ | ✅ | ✅ |
Turkey | ✅ | ✅ | ✅ |
Turkmenistan | ✅ | ✅ | ✅ |
Turks & Caicos Islands | ✅ | ✅ | ✅ |
Tuvalu | ❌ | ✅ | ✅ |
U.S. Virgin Islands | ✅ | ✅ | ✅ |
Uganda | ✅ | ✅ | ✅ |
United Arab Emirates | ✅ | ✅ | ✅ |
United Kingdom | ✅ | ✅ | ✅ |
United States | ✅ | ✅ | ✅ |
Uruguay | ✅ | ✅ | ✅ |
Uzbekistan | ✅ | ✅ | ✅ |
Vanuatu | ✅ | ✅ | ✅ |
Vatican City | ❌ | ✅ | ✅ |
Vietnam | ✅ | ✅ | ✅ |
Wallis & Futuna | ❌ | ✅ | ✅ |
Zambia | ✅ | ✅ | ✅ |
**please note that availability of the app in some countries may be subject to individual changes based on Google and Apple policies.